**Source URL:** https://general.veevavault.dev/safety/mdl/component-types/docfieldlayout.md

# Docfieldlayout

**Class: ** `metadata`

Defines how a field layout section appears on the Doc Info page in the Vault UI. While multiple `Docfieldlayout`s can use the same `label`, each one must have a unique `name`.

Learn about <a href="https://platform.veevavault.help/en/lr/1535" target="_blank">Document Field Layouts in Vault Help</a>.

| Attribute | Metadata | Description |
| --- | --- | --- |
| show_in_edit_mode | Type: Boolean | For internal Veeva use only. |
| allow_field_assignment | Type: Boolean | For internal Veeva use only. |
| panel | Type: StringMax length: 1500 | For internal Veeva use only. |
| active | Type: BooleanRequired | Whether the layout is active. |
| icon | Type: EnumAllowed values:UNDEFINEDAUSTRALIAAUSTRIABELGIUMCANADACHINAEUROPEAN_UNIONFRANCEGERMANYGLOBALIRELANDITALYJAPANNETHERLANDSSPAINSWEDENSWITZERLANDUNITED_KINGDOMUNITED_STATESVEEVA | The icon to display in the section header. |
| order | Type: Number | The order of the section relatve to other sections. |
| fields | Type: ComponentMulti-value | The Docfield's listed in order they should appear in the section. |
| label | Type: StringRequiredMax length: 60 | UI-friendly string in the Vault's base language. |

### Supported Operations {#supported-operations}

| Operation | Support |
| --- | --- |
| Create | Yes |
| Recreate | Yes |
| Alter | Yes* |
| Drop | Yes |
| Rename | Yes |
| Describe | Yes |
| Generate Recreate | Yes |
| Queryable | No |
**Notes:**

<ul style="padding-left:1.5em;margin-top:0.5rem"><li>**Alter:** <span>MDL Operation may not be supported for some multi-value attributes.</span></li></ul>


---

**Previous:** [Docfielddependency](/safety/mdl/component-types/docfielddependency)  
**Next:** [Doclifecycle](/safety/mdl/component-types/doclifecycle)